Edmonton Race Results
 |
|
| ** Kirk Sutherland has replaced Brian Mayan** |
Day 1
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | John Walters | Drifters Casing | 1:18.53 | 7 | WKB, 2LO | 0 | 1:25.53 | 5 |
| 2 | Sean DeBolt | Jack Lefley & Sons | 1:20.15 | 5 | WKB | 0 | 1:25.15 | 6 |
| 3 | Chance Bensmiller | Pennock Acheson Nielsen Devaney | 1:21.50 | 0 | | 0 | 1:21.50 | 22 |
| 4 | Shane Cartier | Cartier’s Neck Yoke Bunch | 1:21.82 | 0 | | 0 | 1:21.82 | 19 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cody Ridsdale | McCuaig Desrochers LLP | 1:20.33 | 0 | | 0 | 1:20.33 | 31 |
| 2 | Brian Mayan | Kirk Sutherland (Wagon #2): Pipestone Carriers Inc. | 1:18.96 | 0 | | 0 | 1:18.96 | 0 |
| 3 | Layne MacGillivray | CISN Country 103.9 FM | 1:20.27 | 0 | | 0 | 1:20.27 | 33 |
| 4 | Evan Salmond | Debolt Contracting | 1:22.50 | 0 | | 0 | 1:22.50 | 15 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:20.99 | 0 | | 0 | 1:20.99 | 26 |
| 2 | Codey McCurrach | Alberta Pressure Testing | 1:21.71 | 0 | | 0 | 1:21.71 | 20 |
| 3 | Jason Johnstone | Parkland Fertilizers | 1:22.58 | 5 | WKB | 0 | 1:27.58 | 1 |
| 4 | Barry Hodgson | Crystal Kids | 1:24.32 | 0 | | 0 | 1:24.32 | 8 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Flad | Ironwood Building Systems | 1:20.77 | 0 | | 0 | 1:20.77 | 28 |
| 2 | Mike Vigen | Cell Bridge Commuinications Corp. | 1:19.67 | 0 | | 0 | 1:19.67 | 34 |
| 3 | Lincoln Douglas | All Weather Windows | 1:22.64 | 0 | | 0 | 1:22.64 | 14 |
| 4 | Darcy Flad | Sarasota Homes | 1:23.20 | 0 | | 0 | 1:23.20 | 12 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Reg Johnstone | Direct Horizontal Drilling | 1:20.16 | 1 | LO | 0 | 1:21.16 | 25 |
| 2 | Tim Haroldson | We Love Edmonton | 1:20.79 | 2 | WI (Hs) | 12 | 1:22.79 | 1 |
| 3 | Rae Croteau Jr. | TOMCO Group of Companies | 1:21.28 | 0 | | 0 | 1:21.28 | 24 |
| 4 | Jordie Fike | Blazer Insurance | 1:26.49 | 0 | | 0 | 1:26.49 | 4 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Obrey Motowylo | H & E Oilfield Services | 1:18.29 | 5 | WKB | 0 | 1:23.29 | 11 |
| 2 | Cliff Cunningham | Basnett Truck Service | 1:19.01 | 0 | | 0 | 1:19.01 | 35 |
| 3 | Hugh Sinclair | Western Star Trucks | 1:21.86 | 0 | | 0 | 1:21.86 | 18 |
| 4 | Mark Sutherland | York Realty | 1:24.19 | 0 | | 0 | 1:24.19 | 9 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Colt Cosgrave | Tri-Service Oilfield Manufacturing Ltd. | 1:19.33 | 3 | 2-OI (Inf), LO | 0 | 1:22.33 | 16 |
| 2 | Kurt Bensmiller | Stahl Peterbilt | 1:20.29 | 0 | | 0 | 1:20.29 | 32 |
| 3 | Luke Tournier | Reliance Industrial Products | 1:22.26 | 0 | | 0 | 1:22.26 | 17 |
| 4 | Kirk Sutherland | EMCO Corporation | 1:21.51 | 0 | | 0 | 1:21.51 | 21 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Dorchester | Team Rig Supply/Decarson Rentals | 1:19.96 | 7 | WKB, 2LO | 0 | 1:26.96 | 3 |
| 2 | Grant Profit | Ja-Co Welding & Consulting | 1:23.36 | 0 | | 0 | 1:23.36 | 10 |
| 3 | Rick Fraser | Terra Energy Rentals | 1:20.94 | 0 | | 0 | 1:20.94 | 27 |
| 4 | Jerry Bremner | TrailBlazer RV Centre | 1:24.79 | 0 | | 0 | 1:24.79 | 7 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Buddy Bensmiller | World Financial Group | 1:20.66 | 0 | | 0 | 1:20.66 | 29.5 |
| 2 | Kelly Sutherland | Northwell Oilfield Hauling (2009) Inc. | 1:20.66 | 0 | | 0 | 1:20.66 | 29.5 |
| 3 | Chad Harden | Spartan Controls | 1:22.43 | 5 | WKB | 0 | 1:27.43 | 2 |
| 4 | Jason Glass | 630 CHED Radio | 1:21.47 | 0 | | 0 | 1:21.47 | 23 |
Day 1 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Brian Mayan | 1:18.96 | 0 |
| 2 | Cliff Cunningham | 1:19.01 | 35 |
| 3 | Mike Vigen | 1:19.67 | 34 |
| 4 | Layne MacGillivray | 1:20.27 | 33 |
| 5 | Kurt Bensmiller | 1:20.29 | 32 |
| 6 | Cody Ridsdale | 1:20.33 | 31 |
| 7 | Buddy Bensmiller | 1:20.66 | 29.5 |
| 7 | Kelly Sutherland | 1:20.66 | 29.5 |
| 9 | Troy Flad | 1:20.77 | 28 |
| 10 | Rick Fraser | 1:20.94 | 27 |
| 11 | Doug Irvine | 1:20.99 | 26 |
| 12 | Reg Johnstone | 1:21.16 | 25 |
| 13 | Rae Croteau Jr. | 1:21.28 | 24 |
| 14 | Jason Glass | 1:21.47 | 23 |
| 15 | Chance Bensmiller | 1:21.50 | 22 |
| 16 | Kirk Sutherland | 1:21.51 | 21 |
| 17 | Codey McCurrach | 1:21.71 | 20 |
| 18 | Shane Cartier | 1:21.82 | 19 |
| 19 | Hugh Sinclair | 1:21.86 | 18 |
| 20 | Luke Tournier | 1:22.26 | 17 |
| 21 | Colt Cosgrave | 1:22.33 | 16 |
| 22 | Evan Salmond | 1:22.50 | 15 |
| 23 | Lincoln Douglas | 1:22.64 | 14 |
| 24 | Tim Haroldson | 1:22.79 | 1 |
| 25 | Darcy Flad | 1:23.20 | 12 |
| 26 | Obrey Motowylo | 1:23.29 | 11 |
| 27 | Grant Profit | 1:23.36 | 10 |
| 28 | Mark Sutherland | 1:24.19 | 9 |
| 29 | Barry Hodgson | 1:24.32 | 8 |
| 30 | Jerry Bremner | 1:24.79 | 7 |
| 31 | Sean DeBolt | 1:25.15 | 6 |
| 32 | John Walters | 1:25.53 | 5 |
| 33 | Jordie Fike | 1:26.49 | 4 |
| 34 | Troy Dorchester | 1:26.96 | 3 |
| 35 | Chad Harden | 1:27.43 | 2 |
| 36 | Jason Johnstone | 1:27.58 | 1 |
Day 2
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Shane Cartier | Cartier’s Neck Yoke Bunch | 1:20.61 | 1 | LO | 0 | 1:21.61 | 1.5 |
| 2 | John Walters | Drifters Casing | 1:20.82 | 0 | | 0 | 1:20.82 | 5 |
| 3 | Sean DeBolt | Uncle Ben's RV and Auto | 1:19.69 | 0 | | 0 | 1:19.69 | 12 |
| 4 | Chance Bensmiller | Pennock Acheson Nielsen Devaney | 1:18.52 | 0 | | 0 | 1:18.52 | 23.5 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Evan Salmond | Debolt Contracting | 1:19.08 | 0 | | 0 | 1:19.08 | 17 |
| 2 | Cody Ridsdale | McCuaig Desrochers LLP | 1:20.63 | 0 | | 0 | 1:20.63 | 7 |
| 3 | Brian Mayan | Kirk Sutherland (Wagon #2): Pipestone Carriers Inc. | 1:17.37 | 4 | WI (Ar) | 0 | 1:21.37 | 0 |
| 4 | Layne MacGillivray | CISN Country 103.9 FM | 1:19.04 | 0 | | 0 | 1:19.04 | 18 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Barry Hodgson | Crystal Kids | 1:19.47 | 0 | | 0 | 1:19.47 | 15 |
| 2 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:21.61 | 0 | | 0 | 1:21.61 | 1.5 |
| 3 | Codey McCurrach | Alberta Pressure Testing | 1:20.81 | 0 | | 0 | 1:20.81 | 6 |
| 4 | Jason Johnstone | Parkland Fertilizers | 1:19.59 | 0 | | 0 | 1:19.59 | 14 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Darcy Flad | Sarasota Homes | 1:18.62 | 0 | | 0 | 1:18.62 | 22 |
| 2 | Troy Flad | Ironwood Building Systems | 1:19.89 | 1 | FS | 0 | 1:20.89 | 4 |
| 3 | Mike Vigen | Cell Bridge Commuinications Corp. | 1:17.59 | 0 | | 0 | 1:17.59 | 33 |
| 4 | Lincoln Douglas | All Weather Windows | 1:19.83 | 0 | | 0 | 1:19.83 | 11 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jordie Fike | Blazer Insurance | 1:18.34 | 0 | | 0 | 1:18.34 | 25 |
| 2 | Reg Johnstone | Direct Horizontal Drilling | 1:17.66 | 0 | | 0 | 1:17.66 | 31 |
| 3 | Tim Haroldson | We Love Edmonton | 1:19.14 | 0 | | 0 | 1:19.14 | 16 |
| 4 | Rae Croteau Jr. | TOMCO Group of Companies | 1:18.52 | 0 | | 0 | 1:18.52 | 23.5 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mark Sutherland | York Realty | 1:18.28 | 0 | | 0 | 1:18.28 | 27 |
| 2 | Obrey Motowylo | H & E Oilfield Services | 1:19.03 | 0 | | 0 | 1:19.03 | 19 |
| 3 | Cliff Cunningham | Basnett Truck Service | 1:20.24 | 0 | | 0 | 1:20.24 | 8 |
| 4 | Hugh Sinclair | Western Star Trucks | 1:18.71 | 0 | | 0 | 1:18.71 | 20 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kirk Sutherland | EMCO Corporation | 1:18.30 | 0 | | 0 | 1:18.30 | 26 |
| 2 | Colt Cosgrave | Tri-Service Oilfield Manufacturing Ltd. | 1:18.14 | 0 | | 0 | 1:18.14 | 30 |
| 3 | Kurt Bensmiller | Stahl Peterbilt | 1:19.86 | 0 | | 0 | 1:19.86 | 10 |
| 4 | Luke Tournier | Reliance Industrial Products | 1:16.15 | 0 | | 0 | 1:16.15 | 35 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jerry Bremner | TrailBlazer RV Centre | 1:17.15 | 0 | | 0 | 1:17.15 | 34 |
| 2 | Troy Dorchester | Team Rig Supply/Decarson Rentals | 1:17.62 | 0 | | 0 | 1:17.62 | 32 |
| 3 | Grant Profit | Ja-Co Welding & Consulting | 1:15.68 | 0 | | 0 | 1:15.68 | 36 |
| 4 | Rick Fraser | Terra Energy Rentals | 1:18.63 | 0 | | 0 | 1:18.63 | 21 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Glass | 630 CHED Radio | 1:18.24 | 0 | | 0 | 1:18.24 | 29 |
| 2 | Buddy Bensmiller | World Financial Group | 1:18.25 | 0 | | 0 | 1:18.25 | 28 |
| 3 | Kelly Sutherland | Northwell Oilfield Hauling (2009) Inc. | 1:19.65 | 0 | | 0 | 1:19.65 | 13 |
| 4 | Chad Harden | encana | 1:20.13 | 0 | | 0 | 1:20.13 | 9 |
Day 2 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Grant Profit | 1:15.68 | 36 |
| 2 | Luke Tournier | 1:16.15 | 35 |
| 3 | Jerry Bremner | 1:17.15 | 34 |
| 4 | Mike Vigen | 1:17.59 | 33 |
| 5 | Troy Dorchester | 1:17.62 | 32 |
| 6 | Reg Johnstone | 1:17.66 | 31 |
| 7 | Colt Cosgrave | 1:18.14 | 30 |
| 8 | Jason Glass | 1:18.24 | 29 |
| 9 | Buddy Bensmiller | 1:18.25 | 28 |
| 10 | Mark Sutherland | 1:18.28 | 27 |
| 11 | Kirk Sutherland | 1:18.30 | 26 |
| 12 | Jordie Fike | 1:18.34 | 25 |
| 13 | Chance Bensmiller | 1:18.52 | 23.5 |
| 13 | Rae Croteau Jr. | 1:18.52 | 23.5 |
| 15 | Darcy Flad | 1:18.62 | 22 |
| 16 | Rick Fraser | 1:18.63 | 21 |
| 17 | Hugh Sinclair | 1:18.71 | 20 |
| 18 | Obrey Motowylo | 1:19.03 | 19 |
| 19 | Layne MacGillivray | 1:19.04 | 18 |
| 20 | Evan Salmond | 1:19.08 | 17 |
| 21 | Tim Haroldson | 1:19.14 | 16 |
| 22 | Barry Hodgson | 1:19.47 | 15 |
| 23 | Jason Johnstone | 1:19.59 | 14 |
| 24 | Kelly Sutherland | 1:19.65 | 13 |
| 25 | Sean DeBolt | 1:19.69 | 12 |
| 26 | Lincoln Douglas | 1:19.83 | 11 |
| 27 | Kurt Bensmiller | 1:19.86 | 10 |
| 28 | Chad Harden | 1:20.13 | 9 |
| 29 | Cliff Cunningham | 1:20.24 | 8 |
| 30 | Cody Ridsdale | 1:20.63 | 7 |
| 31 | Codey McCurrach | 1:20.81 | 6 |
| 32 | John Walters | 1:20.82 | 5 |
| 33 | Troy Flad | 1:20.89 | 4 |
| 34 | Brian Mayan | 1:21.37 | 0 |
| 35 | Doug Irvine | 1:21.61 | 1.5 |
| 35 | Shane Cartier | 1:21.61 | 1.5 |
Day 3
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chance Bensmiller | Pennock Acheson Nielsen Devaney | 1:16.73 | 0 | | 0 | 1:16.73 | 36 |
| 2 | Shane Cartier | Canadian Western Bank | 1:17.62 | 0 | | 0 | 1:17.62 | 31 |
| 3 | John Walters | Drifters Casing | 1:19.16 | 0 | | 0 | 1:19.16 | 11 |
| 4 | Sean DeBolt | King Kans | 1:19.07 | 0 | | 0 | 1:19.07 | 13 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Layne MacGillivray | CISN Country 103.9 FM | 1:17.91 | 0 | | 0 | 1:17.91 | 26 |
| 2 | Evan Salmond | Debolt Contracting | 1:18.83 | 0 | | 0 | 1:18.83 | 16.5 |
| 3 | Cody Ridsdale | McCuaig Desrochers LLP | 1:17.74 | 0 | | 0 | 1:17.74 | 29 |
| 4 | Brian Mayan | Kirk Sutherland (Wagon #2): Pipestone Carriers Inc. | 1:17.83 | 1 | WSAH | 0 | 1:18.83 | 0 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Johnstone | Parkland Fertilizers | 1:19.58 | 5 | WKB | 0 | 1:24.58 | 1 |
| 2 | Barry Hodgson | Crystal Kids | 1:17.64 | 0 | | 0 | 1:17.64 | 30 |
| 3 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:18.16 | 0 | | 0 | 1:18.16 | 21 |
| 4 | Codey McCurrach | Alberta Pressure Testing | 1:18.50 | 0 | | 0 | 1:18.50 | 18 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Lincoln Douglas | All Weather Windows | 1:18.15 | 0 | | 0 | 1:18.15 | 22 |
| 2 | Darcy Flad | Sarasota Homes | 1:18.29 | 0 | | 0 | 1:18.29 | 20 |
| 3 | Troy Flad | Ironwood Building Systems | 1:16.85 | 0 | | 0 | 1:16.85 | 35 |
| 4 | Mike Vigen | Cell Bridge Commuinications Corp. | 1:16.33 | 1 | LO | 0 | 1:17.33 | 32 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rae Croteau Jr. | TOMCO Group of Companies | 1:18.67 | 1 | FS | 0 | 1:19.67 | 6.5 |
| 2 | Jordie Fike | Blazer Insurance | 1:19.03 | 0 | | 0 | 1:19.03 | 15 |
| 3 | Reg Johnstone | Direct Horizontal Drilling | 1:17.12 | 0 | | 0 | 1:17.12 | 33 |
| 4 | Tim Haroldson | We Love Edmonton | 1:19.90 | 0 | | 0 | 1:19.90 | 5 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Hugh Sinclair | Western Star Trucks | 1:18.08 | 0 | | 0 | 1:18.08 | 23 |
| 2 | Mark Sutherland | York Realty | 1:18.71 | 2 | WSAH, FS | 0 | 1:20.71 | 4 |
| 3 | Obrey Motowylo | H & E Oilfield Services | 1:18.11 | 1 | WSAH | 0 | 1:19.11 | 12 |
| 4 | Cliff Cunningham | Basnett Truck Service | 1:19.67 | 0 | | 0 | 1:19.67 | 6.5 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Luke Tournier | Reliance Industrial Products | 1:17.10 | 0 | | 0 | 1:17.10 | 34 |
| 2 | Kirk Sutherland | EMCO Corporation | 1:19.04 | 0 | | 0 | 1:19.04 | 14 |
| 3 | Colt Cosgrave | Tri-Service Oilfield Manufacturing Ltd. | 1:18.30 | 0 | | 0 | 1:18.30 | 19 |
| 4 | Kurt Bensmiller | Stahl Peterbilt | 1:19.65 | 0 | | 0 | 1:19.65 | 8 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rick Fraser | Terra Energy Rentals | 1:17.47 | 5 | WKB | 0 | 1:22.47 | 2 |
| 2 | Jerry Bremner | TrailBlazer RV Centre | 1:17.99 | 0 | | 0 | 1:17.99 | 25 |
| 3 | Troy Dorchester | Team Rig Supply/Decarson Rentals | 1:18.02 | 0 | | 0 | 1:18.02 | 24 |
| 4 | Grant Profit | Ja-Co Welding & Consulting | 1:17.87 | 0 | | 0 | 1:17.87 | 27 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chad Harden | Big West Dodge Chrysler Ltd. | 1:17.32 | 5 | WKB | 0 | 1:22.32 | 3 |
| 2 | Jason Glass | 630 CHED Radio | 1:17.79 | 0 | | 0 | 1:17.79 | 28 |
| 3 | Buddy Bensmiller | World Financial Group | 1:19.47 | 0 | | 0 | 1:19.47 | 9 |
| 4 | Kelly Sutherland | Northwell Oilfield Hauling (2009) Inc. | 1:19.40 | 0 | | 0 | 1:19.40 | 10 |
Day 3 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Chance Bensmiller | 1:16.73 | 36 |
| 2 | Troy Flad | 1:16.85 | 35 |
| 3 | Luke Tournier | 1:17.10 | 34 |
| 4 | Reg Johnstone | 1:17.12 | 33 |
| 5 | Mike Vigen | 1:17.33 | 32 |
| 6 | Shane Cartier | 1:17.62 | 31 |
| 7 | Barry Hodgson | 1:17.64 | 30 |
| 8 | Cody Ridsdale | 1:17.74 | 29 |
| 9 | Jason Glass | 1:17.79 | 28 |
| 10 | Grant Profit | 1:17.87 | 27 |
| 11 | Layne MacGillivray | 1:17.91 | 26 |
| 12 | Jerry Bremner | 1:17.99 | 25 |
| 13 | Troy Dorchester | 1:18.02 | 24 |
| 14 | Hugh Sinclair | 1:18.08 | 23 |
| 15 | Lincoln Douglas | 1:18.15 | 22 |
| 16 | Doug Irvine | 1:18.16 | 21 |
| 17 | Darcy Flad | 1:18.29 | 20 |
| 18 | Colt Cosgrave | 1:18.30 | 19 |
| 19 | Codey McCurrach | 1:18.50 | 18 |
| 20 | Brian Mayan | 1:18.83 | 0 |
| 20 | Evan Salmond | 1:18.83 | 16.5 |
| 22 | Jordie Fike | 1:19.03 | 15 |
| 23 | Kirk Sutherland | 1:19.04 | 14 |
| 24 | Sean DeBolt | 1:19.07 | 13 |
| 25 | Obrey Motowylo | 1:19.11 | 12 |
| 26 | John Walters | 1:19.16 | 11 |
| 27 | Kelly Sutherland | 1:19.40 | 10 |
| 28 | Buddy Bensmiller | 1:19.47 | 9 |
| 29 | Kurt Bensmiller | 1:19.65 | 8 |
| 30 | Cliff Cunningham | 1:19.67 | 6.5 |
| 30 | Rae Croteau Jr. | 1:19.67 | 6.5 |
| 32 | Tim Haroldson | 1:19.90 | 5 |
| 33 | Mark Sutherland | 1:20.71 | 4 |
| 34 | Chad Harden | 1:22.32 | 3 |
| 35 | Rick Fraser | 1:22.47 | 2 |
| 36 | Jason Johnstone | 1:24.58 | 1 |
Day 4
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Sean DeBolt | Passion Parties | 1:19.18 | 0 | | 0 | 1:19.18 | 26 |
| 2 | Chance Bensmiller | Pennock Acheson Nielsen Devaney | 1:19.54 | 1 | WAB | 0 | 1:20.54 | 50 |
| 3 | Shane Cartier | Canadian Western Bank | 1:20.43 | 1 | WAB | 0 | 1:21.43 | 15 |
| 4 | John Walters | Drifters Casing | 1:21.51 | 0 | | 0 | 1:21.51 | 9 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Brian Mayan | Kirk Sutherland (Wagon #2): Pipestone Carriers Inc. | 1:17.80 | 0 | | 0 | 1:17.80 | 0 |
| 2 | Layne MacGillivray | CISN Country 103.9 FM | 1:18.11 | 0 | | 0 | 1:18.11 | 60 |
| 3 | Evan Salmond | Debolt Contracting | 1:19.71 | 0 | | 0 | 1:19.71 | 35 |
| 4 | Cody Ridsdale | McCuaig Desrochers LLP | 1:20.13 | 0 | | 0 | 1:20.13 | 37 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Codey McCurrach | Alberta Pressure Testing | 1:19.04 | 0 | | 0 | 1:19.04 | 42 |
| 2 | Jason Johnstone | Parkland Fertilizers | 1:19.47 | 2 | ONFR | 0 | 1:21.47 | 8 |
| 3 | Barry Hodgson | Crystal Kids | 1:20.21 | 0 | | 0 | 1:20.21 | 20.5 |
| 4 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:19.67 | 0 | | 0 | 1:19.67 | 32 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mike Vigen | Cell Bridge Commuinications Corp. | 1:17.65 | 0 | | 0 | 1:17.65 | 70 |
| 2 | Lincoln Douglas | All Weather Windows | 1:19.34 | 0 | | 0 | 1:19.34 | 40 |
| 3 | Darcy Flad | Sarasota Homes | 1:19.84 | 0 | | 0 | 1:19.84 | 36 |
| 4 | Troy Flad | Ironwood Building Systems | 1:18.52 | 5 | WKB | 0 | 1:23.52 | 11 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Tim Haroldson | We Love Edmonton | 1:18.49 | 0 | | 0 | 1:18.49 | 41 |
| 2 | Rae Croteau Jr. | TOMCO Group of Companies | 1:17.92 | 0 | | 0 | 1:17.92 | 58 |
| 3 | Jordie Fike | Blazer Insurance | 1:18.64 | 0 | | 0 | 1:18.64 | 30 |
| 4 | Reg Johnstone | Direct Horizontal Drilling | 1:19.19 | 5 | WKB | 0 | 1:24.19 | 19 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cliff Cunningham | Basnett Truck Service | 1:16.84 | 6 | WKB, LO | 0 | 1:22.84 | 13 |
| 2 | Hugh Sinclair | Western Star Trucks | 1:17.89 | 0 | | 0 | 1:17.89 | 61 |
| 3 | Mark Sutherland | York Realty | 1:20.01 | 0 | | 0 | 1:20.01 | 17 |
| 4 | Obrey Motowylo | H & E Oilfield Services | 1:19.01 | 0 | | 0 | 1:19.01 | 27 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kurt Bensmiller | Stahl Peterbilt | 1:17.75 | 0 | | 0 | 1:17.75 | 61 |
| 2 | Luke Tournier | Reliance Industrial Products | 1:17.79 | 0 | | 0 | 1:17.79 | 67 |
| 3 | Kirk Sutherland | EMCO Corporation | 1:18.75 | 0 | | 0 | 1:18.75 | 50 |
| 4 | Colt Cosgrave | Tri-Service Oilfield Manufacturing Ltd. | 1:17.67 | 4 | LO, SNL, WSAH | 0 | 1:21.67 | 19 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Grant Profit | Ja-Co Welding & Consulting | 1:16.67 | 0 | | 0 | 1:16.67 | 70 |
| 2 | Rick Fraser | Terra Energy Rentals | 1:17.35 | 0 | | 0 | 1:17.35 | 59 |
| 3 | Jerry Bremner | TrailBlazer RV Centre | 1:20.21 | 0 | | 0 | 1:20.21 | 27.5 |
| 4 | Troy Dorchester | Team Rig Supply/Decarson Rentals | 1:18.48 | 0 | | 0 | 1:18.48 | 39 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kelly Sutherland | Northwell Oilfield Hauling (2009) Inc. | 1:18.04 | 0 | | 0 | 1:18.04 | 54 |
| 2 | Chad Harden | Spartan Controls | 1:19.20 | 0 | | 0 | 1:19.20 | 22 |
| 3 | Jason Glass | 630 CHED Radio | 1:18.86 | 5 | WKB | 0 | 1:23.86 | 13 |
| 4 | Buddy Bensmiller | World Financial Group | 1:21.22 | 0 | | 0 | 1:21.22 | 32 |
Day 4 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Grant Profit | 1:16.67 | 70 |
| 2 | Rick Fraser | 1:17.35 | 59 |
| 3 | Mike Vigen | 1:17.65 | 70 |
| 4 | Kurt Bensmiller | 1:17.75 | 61 |
| 5 | Luke Tournier | 1:17.79 | 67 |
| 6 | Brian Mayan | 1:17.80 | 0 |
| 7 | Hugh Sinclair | 1:17.89 | 61 |
| 8 | Rae Croteau Jr. | 1:17.92 | 58 |
| 9 | Kelly Sutherland | 1:18.04 | 54 |
| 10 | Layne MacGillivray | 1:18.11 | 60 |
| 11 | Troy Dorchester | 1:18.48 | 39 |
| 12 | Tim Haroldson | 1:18.49 | 41 |
| 13 | Jordie Fike | 1:18.64 | 30 |
| 14 | Kirk Sutherland | 1:18.75 | 50 |
| 15 | Obrey Motowylo | 1:19.01 | 27 |
| 16 | Codey McCurrach | 1:19.04 | 42 |
| 17 | Sean DeBolt | 1:19.18 | 26 |
| 18 | Chad Harden | 1:19.20 | 22 |
| 19 | Lincoln Douglas | 1:19.34 | 40 |
| 20 | Doug Irvine | 1:19.67 | 32 |
| 21 | Evan Salmond | 1:19.71 | 35 |
| 22 | Darcy Flad | 1:19.84 | 36 |
| 23 | Mark Sutherland | 1:20.01 | 17 |
| 24 | Cody Ridsdale | 1:20.13 | 37 |
| 25 | Barry Hodgson | 1:20.21 | 20.5 |
| 25 | Jerry Bremner | 1:20.21 | 27.5 |
| 27 | Chance Bensmiller | 1:20.54 | 50 |
