Edmonton 2011 Race Results
 |
|
Day 1
View Daily Aggregate Results
Heat 1
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Brian Mayan | Welsh's Saddlery and Western Wear | 1:26.29 | 0 | | 0 | 1:26.29 | 11 |
| 2 | Dave Galloway | Xplornet Internet Services | 1:34.53 | 10 | WMB | 0 | 1:44.53 | 2 |
| 3 | Lincoln Douglas | McCuaig Desrochers LLP | 1:25.11 | 0 | | 0 | 1:25.11 | 27 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Hugh Sinclair | Sabre Concrete | 1:26.31 | 0 | | 0 | 1:26.31 | 10 |
| 2 | Cody Ridsdale | R.S. Foundation Systems Ltd. | 1:25.94 | 0 | | 0 | 1:25.94 | 15 |
| 3 | Chance Bensmiller | Tri-Service Oilfield Manufacturing Ltd. | 1:26.78 | 10 | WK2B | 0 | 1:36.78 | 3 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Evan Salmond | Eternity Limousines | 1:24.97 | 0 | | 0 | 1:24.97 | 29 |
| 2 | Jason Johnstone | Sabre Concrete | 1:26.31 | 5 | WKB | 0 | 1:31.31 | 4 |
| 3 | Darcy Flad | Northwell Oilfield Hauling (2009) Inc. | 1:26.11 | 0 | | 0 | 1:26.11 | 13 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kurt Bensmiller | Stahl Peterbilt | 1:22.88 | 0 | | 0 | 1:22.88 | 36 |
| 2 | Mitch Sutherland | Red Deer Motors | 1:25.82 | 5 | WKB | 0 | 1:30.82 | 5 |
| 3 | Tim Haroldson | Desjardins Financial Security | 1:24.84 | 0 | | 0 | 1:24.84 | 31 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mike Vigen | Rosenau Transport Ltd. | 1:25.79 | 0 | | 0 | 1:25.79 | 16 |
| 2 | Buddy Bensmiller | World Financial Group | 1:25.35 | 0 | | 0 | 1:25.35 | 23 |
| 3 | Barry Hodgson | Roadtrek Motorhomes | 0:00.00 | 0 | No Time | 0 | 0:00.00 | 0 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rae Croteau Jr. | TOMCO Group of Companies | 1:22.14 | 5 | WKB | 0 | 1:27.14 | 6 |
| 2 | Troy Flad | Ironwood Building Systems | 1:25.36 | 0 | | 0 | 1:25.36 | 22 |
| 3 | Jordie Fike | Blazer Insurance | 1:25.29 | 0 | | 0 | 1:25.29 | 24 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Luke Tournier | ATB Financial | 1:25.64 | 0 | | 0 | 1:25.64 | 18 |
| 2 | John Walters | Drifters Casing Service | 1:25.51 | 0 | | 0 | 1:25.51 | 20 |
| 3 | Codey McCurrach | Kids Cottage Foundation/Youth Emergency Shelter | 1:25.09 | 0 | | 0 | 1:25.09 | 28 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:24.47 | 0 | | 0 | 1:24.47 | 33 |
| 2 | Cliff Cunningham | Basnett Truck Service | 1:26.89 | 0 | | 0 | 1:26.89 | 7 |
| 3 | Chad Harden | Image Distributors | 1:23.13 | 0 | | 0 | 1:23.13 | 35 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rick Fraser | Terra Energy Rentals | 1:23.69 | 0 | | 0 | 1:23.69 | 34 |
| 2 | Colt Cosgrave | Planet Trucking | 1:26.83 | 0 | | 0 | 1:26.83 | 8 |
| 3 | Reg Johnstone | Direct Horizontal Drilling | 1:24.52 | 0 | | 0 | 1:24.52 | 32 |
Heat 10
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Layne MacGillivray | Crystal Kids | 1:25.42 | 0 | | 0 | 1:25.42 | 21 |
| 2 | Jerry Bremner | Standard Resources Fund | 1:25.77 | 0 | | 0 | 1:25.77 | 17 |
| 3 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:26.37 | 0 | | 0 | 1:26.37 | 9 |
Heat 11
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Glass | Birchcliff Energy Ltd. | 1:25.99 | 0 | | 0 | 1:25.99 | 14 |
| 2 | Kirk Sutherland | EMCO Corporation | 1:25.26 | 0 | | 0 | 1:25.26 | 26 |
| 3 | Mark Sutherland | York Realty | 1:26.24 | 0 | | 0 | 1:26.24 | 12 |
Heat 12
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Grant Profit | Thru Tubing Solutions | 1:25.56 | 0 | | 0 | 1:25.56 | 19 |
| 2 | Kelly Sutherland | Knelsen Sand & Gravel Ltd. | 1:25.27 | 0 | | 0 | 1:25.27 | 25 |
| 3 | Troy Dorchester | Team Rig & Supply/Decarson Rentals | 1:24.85 | 0 | | 0 | 1:24.85 | 30 |
Day 1 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Kurt Bensmiller | 1:22.88 | 36 |
| 2 | Chad Harden | 1:23.13 | 35 |
| 3 | Rick Fraser | 1:23.69 | 34 |
| 4 | Obrey Motowylo | 1:24.47 | 33 |
| 5 | Reg Johnstone | 1:24.52 | 32 |
| 6 | Tim Haroldson | 1:24.84 | 31 |
| 7 | Troy Dorchester | 1:24.85 | 30 |
| 8 | Evan Salmond | 1:24.97 | 29 |
| 9 | Codey McCurrach | 1:25.09 | 28 |
| 10 | Lincoln Douglas | 1:25.11 | 27 |
| 11 | Kirk Sutherland | 1:25.26 | 26 |
| 12 | Kelly Sutherland | 1:25.27 | 25 |
| 13 | Jordie Fike | 1:25.29 | 24 |
| 14 | Buddy Bensmiller | 1:25.35 | 23 |
| 15 | Troy Flad | 1:25.36 | 22 |
| 16 | Layne MacGillivray | 1:25.42 | 21 |
| 17 | John Walters | 1:25.51 | 20 |
| 18 | Grant Profit | 1:25.56 | 19 |
| 19 | Luke Tournier | 1:25.64 | 18 |
| 20 | Jerry Bremner | 1:25.77 | 17 |
| 21 | Mike Vigen | 1:25.79 | 16 |
| 22 | Cody Ridsdale | 1:25.94 | 15 |
| 23 | Jason Glass | 1:25.99 | 14 |
| 24 | Darcy Flad | 1:26.11 | 13 |
| 25 | Mark Sutherland | 1:26.24 | 12 |
| 26 | Brian Mayan | 1:26.29 | 11 |
| 27 | Hugh Sinclair | 1:26.31 | 10 |
| 28 | Doug Irvine | 1:26.37 | 9 |
| 29 | Colt Cosgrave | 1:26.83 | 8 |
| 30 | Cliff Cunningham | 1:26.89 | 7 |
| 31 | Rae Croteau Jr. | 1:27.14 | 6 |
| 32 | Mitch Sutherland | 1:30.82 | 5 |
| 33 | Jason Johnstone | 1:31.31 | 4 |
| 34 | Chance Bensmiller | 1:36.78 | 3 |
| 35 | Dave Galloway | 1:44.53 | 2 |
| 36 | Barry Hodgson | 0:00.00 | 0 |
Day 2
View Daily Aggregate Results
Heat 1
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Lincoln Douglas | McCuaig Desrochers LLP | 1:20.12 | 0 | | 0 | 1:20.12 | 22 |
| 2 | Brian Mayan | Welsh's Saddlery and Western Wear | 1:21.78 | 0 | | 0 | 1:21.78 | 8 |
| 3 | Dave Galloway | Xplornet Internet Services | 1:20.78 | 5 | WKB | 0 | 1:25.78 | 4 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chance Bensmiller | Tri-Service Oilfield Manufacturing Ltd. | 1:22.46 | 0 | | 0 | 1:22.46 | 7 |
| 2 | Hugh Sinclair | Sabre Concrete | 1:18.96 | 0 | | 0 | 1:18.96 | 32 |
| 3 | Cody Ridsdale | R.S. Foundation Systems Ltd. | 1:20.85 | 0 | | 0 | 1:20.85 | 12.5 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Darcy Flad | Northwell Oilfield Hauling (2009) Inc. | 1:19.80 | 0 | | 0 | 1:19.80 | 24.5 |
| 2 | Evan Salmond | Eternity Limousines | 1:20.82 | 0 | | 0 | 1:20.82 | 14 |
| 3 | Jason Johnstone | Sabre Concrete | 1:20.85 | 0 | | 0 | 1:20.85 | 12.5 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Tim Haroldson | Desjardins Financial Security | 1:19.01 | 0 | | 0 | 1:19.01 | 31 |
| 2 | Kurt Bensmiller | Stahl Peterbilt | 1:18.13 | 0 | | 0 | 1:18.13 | 36 |
| 3 | Mitch Sutherland | Red Deer Motors | 1:20.44 | 0 | | 0 | 1:20.44 | 18 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Barry Hodgson | Roadtrek Motorhomes | 1:21.41 | 0 | | 0 | 1:21.41 | 10 |
| 2 | Mike Vigen | Rosenau Transport Ltd. | 1:20.52 | 0 | | 0 | 1:20.52 | 16 |
| 3 | Buddy Bensmiller | World Financial Group | 1:21.62 | 0 | | 0 | 1:21.62 | 9 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jordie Fike | Blazer Insurance | 1:20.45 | 7 | OM2B, ONFR, 1-OI | 0 | 1:27.45 | 3 |
| 2 | Rae Croteau Jr. | TOMCO Group of Companies | 0:00.00 | 0 | No Time | 24 | 0:00.00 | -24 |
| 3 | Troy Flad | Ironwood Building Systems | 1:21.37 | 12 | WMB, 2-WI (Inf) | 2 | 1:33.37 | 0 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Codey McCurrach | Kids Cottage Foundation/Youth Emergency Shelter | 1:19.61 | 0 | | 0 | 1:19.61 | 27 |
| 2 | Luke Tournier | ATB Financial | 1:18.78 | 0 | | 0 | 1:18.78 | 33 |
| 3 | John Walters | Drifters Casing Service | 1:19.63 | 0 | | 0 | 1:19.63 | 26 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chad Harden | Image Distributors | 1:19.80 | 0 | | 0 | 1:19.80 | 24.5 |
| 2 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:20.66 | 0 | | 0 | 1:20.66 | 15 |
| 3 | Cliff Cunningham | Basnett Truck Service | 1:21.07 | 0 | | 0 | 1:21.07 | 11 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Reg Johnstone | Direct Horizontal Drilling | 1:19.90 | 3 | 2-OI, LO | 0 | 1:22.90 | 6 |
| 2 | Rick Fraser | Terra Energy Rentals | 1:19.56 | 0 | | 0 | 1:19.56 | 28 |
| 3 | Colt Cosgrave | Planet Trucking | 1:19.82 | 0 | | 0 | 1:19.82 | 23 |
Heat 10
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:19.36 | 0 | | 0 | 1:19.36 | 30 |
| 2 | Layne MacGillivray | Crystal Kids | 1:19.47 | 1 | LO | 0 | 1:20.47 | 17 |
| 3 | Jerry Bremner | Standard Resources Fund | 1:20.30 | 0 | | 0 | 1:20.30 | 19 |
Heat 11
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mark Sutherland | York Realty | 1:19.27 | 1 | OI | 0 | 1:20.27 | 20 |
| 2 | Jason Glass | Birchcliff Energy Ltd. | 1:20.24 | 0 | | 0 | 1:20.24 | 21 |
| 3 | Kirk Sutherland | EMCO Corporation | 1:20.15 | 5 | WKB | 0 | 1:25.15 | 5 |
Heat 12
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Dorchester | Team Rig & Supply/Decarson Rentals | 1:18.33 | 0 | | 0 | 1:18.33 | 35 |
| 2 | Grant Profit | Thru Tubing Solutions | 1:18.48 | 0 | | 0 | 1:18.48 | 34 |
| 3 | Kelly Sutherland | Knelsen Sand & Gravel Ltd. | 1:19.43 | 0 | | 0 | 1:19.43 | 29 |
Day 2 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Kurt Bensmiller | 1:18.13 | 36 |
| 2 | Troy Dorchester | 1:18.33 | 35 |
| 3 | Grant Profit | 1:18.48 | 34 |
| 4 | Luke Tournier | 1:18.78 | 33 |
| 5 | Hugh Sinclair | 1:18.96 | 32 |
| 6 | Tim Haroldson | 1:19.01 | 31 |
| 7 | Doug Irvine | 1:19.36 | 30 |
| 8 | Kelly Sutherland | 1:19.43 | 29 |
| 9 | Rick Fraser | 1:19.56 | 28 |
| 10 | Codey McCurrach | 1:19.61 | 27 |
| 11 | John Walters | 1:19.63 | 26 |
| 12 | Darcy Flad | 1:19.80 | 24.5 |
| 12 | Chad Harden | 1:19.80 | 24.5 |
| 14 | Colt Cosgrave | 1:19.82 | 23 |
| 15 | Lincoln Douglas | 1:20.12 | 22 |
| 16 | Jason Glass | 1:20.24 | 21 |
| 17 | Mark Sutherland | 1:20.27 | 20 |
| 18 | Jerry Bremner | 1:20.30 | 19 |
| 19 | Mitch Sutherland | 1:20.44 | 18 |
| 20 | Layne MacGillivray | 1:20.47 | 17 |
| 21 | Mike Vigen | 1:20.52 | 16 |
| 22 | Obrey Motowylo | 1:20.66 | 15 |
| 23 | Evan Salmond | 1:20.82 | 14 |
| 24 | Cody Ridsdale | 1:20.85 | 12.5 |
| 24 | Jason Johnstone | 1:20.85 | 12.5 |
| 26 | Cliff Cunningham | 1:21.07 | 11 |
| 27 | Barry Hodgson | 1:21.41 | 10 |
| 28 | Buddy Bensmiller | 1:21.62 | 9 |
| 29 | Brian Mayan | 1:21.78 | 8 |
| 30 | Chance Bensmiller | 1:22.46 | 7 |
| 31 | Reg Johnstone | 1:22.90 | 6 |
| 32 | Kirk Sutherland | 1:25.15 | 5 |
| 33 | Dave Galloway | 1:25.78 | 4 |
| 34 | Jordie Fike | 1:27.45 | 3 |
| 35 | Troy Flad | 1:33.37 | 0 |
| 36 | Rae Croteau Jr. | 0:00.00 | -24 |
Day 3
View Daily Aggregate Results
Heat 1
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Dave Galloway | Xplornet Internet Services | 1:20.12 | 1 | LO | 0 | 1:21.12 | 8 |
| 2 | Lincoln Douglas | McCuaig Desrochers LLP | 1:18.64 | 5 | WKB | 0 | 1:23.64 | 16 |
| 3 | Brian Mayan | Welsh's Saddlery and Western Wear | 1:20.50 | 5 | WKB | 0 | 1:25.50 | 10 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cody Ridsdale | R.S. Foundation Systems Ltd. | 1:19.56 | 0 | | 0 | 1:19.56 | 27 |
| 2 | Chance Bensmiller | Tri-Service Oilfield Manufacturing Ltd. | 1:18.49 | 0 | | 0 | 1:18.49 | 30 |
| 3 | Hugh Sinclair | Sabre Concrete | 1:18.62 | 0 | | 0 | 1:18.62 | 47 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Johnstone | Sabre Concrete | 1:18.93 | 5 | WKB | 0 | 1:23.93 | 9 |
| 2 | Darcy Flad | Northwell Oilfield Hauling (2009) Inc. | 1:19.48 | 0 | | 0 | 1:19.48 | 29.5 |
| 3 | Evan Salmond | Eternity Limousines | 1:18.34 | 0 | | 0 | 1:18.34 | 50.5 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mitch Sutherland | Red Deer Motors | 1:19.15 | 0 | | 0 | 1:19.15 | 25 |
| 2 | Tim Haroldson | Desjardins Financial Security | 1:17.33 | 0 | | 0 | 1:17.33 | 70 |
| 3 | Kurt Bensmiller | Stahl Peterbilt | 1:18.48 | 0 | | 0 | 1:18.48 | 62 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Buddy Bensmiller | World Financial Group | 1:19.78 | 0 | | 0 | 1:19.78 | 25 |
| 2 | Barry Hodgson | Roadtrek Motorhomes | 1:20.01 | 0 | | 0 | 1:20.01 | 8 |
| 3 | Mike Vigen | Rosenau Transport Ltd. | 1:18.76 | 0 | | 0 | 1:18.76 | 40 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Flad | Ironwood Building Systems | 1:19.09 | 0 | | 0 | 1:19.09 | 20 |
| 2 | Jordie Fike | Blazer Insurance | 1:20.07 | 0 | | 0 | 1:20.07 | 16 |
| 3 | Rae Croteau Jr. | TOMCO Group of Companies | 1:17.62 | 0 | | 0 | 1:17.62 | 33 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | John Walters | Drifters Casing Service | 1:18.30 | 0 | | 0 | 1:18.30 | 55 |
| 2 | Codey McCurrach | Kids Cottage Foundation/Youth Emergency Shelter | 1:17.96 | 0 | | 0 | 1:17.96 | 60 |
| 3 | Luke Tournier | ATB Financial | 1:17.43 | 0 | | 0 | 1:17.43 | 66 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cliff Cunningham | Basnett Truck Service | 1:19.44 | 0 | | 0 | 1:19.44 | 26 |
| 2 | Chad Harden | Spartan Controls | 1:18.70 | 0 | | 0 | 1:18.70 | 54 |
| 3 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:18.64 | 0 | | 0 | 1:18.64 | 47 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Colt Cosgrave | Planet Trucking | 1:20.17 | 0 | | 0 | 1:20.17 | 21 |
| 2 | Reg Johnstone | Direct Horizontal Drilling | 1:19.48 | 0 | | 0 | 1:19.48 | 25.5 |
| 3 | Rick Fraser | Terra Energy Rentals | 1:19.33 | 0 | | 0 | 1:19.33 | 45 |
Heat 10
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jerry Bremner | Standard Resources Fund | 1:19.15 | 10 | WK2B | 0 | 1:29.15 | 8 |
| 2 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:17.41 | 0 | | 0 | 1:17.41 | 62 |
| 3 | Layne MacGillivray | Crystal Kids | 1:18.57 | 0 | | 0 | 1:18.57 | 45 |
Heat 11
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kirk Sutherland | EMCO Corporation | 1:18.77 | 0 | | 0 | 1:18.77 | 30 |
| 2 | Mark Sutherland | York Realty | 1:17.65 | 0 | | 0 | 1:17.65 | 54 |
| 3 | Jason Glass | Birchcliff Energy Ltd. | 1:19.06 | 0 | | 0 | 1:19.06 | 36 |
Heat 12
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kelly Sutherland | Knelsen Sand & Gravel Ltd. | 1:18.34 | 0 | | 0 | 1:18.34 | 56.5 |
| 2 | Troy Dorchester | Team Rig & Supply/Decarson Rentals | 1:17.79 | 0 | | 0 | 1:17.79 | 66 |
| 3 | Grant Profit | Thru Tubing Solutions | 1:19.04 | 0 | | 0 | 1:19.04 | 46 |
Day 3 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Tim Haroldson | 1:17.33 | 70 |
| 2 | Doug Irvine | 1:17.41 | 62 |
| 3 | Luke Tournier | 1:17.43 | 66 |
| 4 | Rae Croteau Jr. | 1:17.62 | 33 |
| 5 | Mark Sutherland | 1:17.65 | 54 |
| 6 | Troy Dorchester | 1:17.79 | 66 |
| 7 | Codey McCurrach | 1:17.96 | 60 |
| 8 | John Walters | 1:18.30 | 55 |
| 9 | Evan Salmond | 1:18.34 | 50.5 |
| 9 | Kelly Sutherland | 1:18.34 | 56.5 |
| 11 | Kurt Bensmiller | 1:18.48 | 62 |
| 12 | Chance Bensmiller | 1:18.49 | 30 |
| 13 | Layne MacGillivray | 1:18.57 | 45 |
| 14 | Hugh Sinclair | 1:18.62 | 47 |
| 15 | Obrey Motowylo | 1:18.64 | 47 |
| 16 | Chad Harden | 1:18.70 | 54 |
| 17 | Mike Vigen | 1:18.76 | 40 |
| 18 | Kirk Sutherland | 1:18.77 | 30 |
| 19 | Grant Profit | 1:19.04 | 46 |
| 20 | Jason Glass | 1:19.06 | 36 |
| 21 | Troy Flad | 1:19.09 | 20 |
| 22 | Mitch Sutherland | 1:19.15 | 25 |
| 23 | Rick Fraser | 1:19.33 | 45 |
| 24 | Cliff Cunningham | 1:19.44 | 26 |
| 25 | Darcy Flad | 1:19.48 | 29.5 |
| 25 | Reg Johnstone | 1:19.48 | 25.5 |
| 27 | Cody Ridsdale | 1:19.56 | 27 |
| 28 | Buddy Bensmiller | 1:19.78 | 25 |
| 29 | Barry Hodgson | 1:20.01 | 8 |
| 30 | Jordie Fike | 1:20.07 | 16 |
| 31 | Colt Cosgrave | 1:20.17 | 21 |
| 32 | Dave Galloway | 1:21.12 | 8 |
| 33 | Lincoln Douglas | 1:23.64 | 16 |
| 34 | Jason Johnstone | 1:23.93 | 9 |
| 35 | Brian Mayan | 1:25.50 | 10 |
| 36 | Jerry Bremner | 1:29.15 | 8 |
Day 4
View Daily Aggregate Results
Heat 1
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Brian Mayan | Welsh's Saddlery and Western Wear | 1:28.31 | 0 | | 0 | 1:28.31 | 26 |
| 2 | Chance Bensmiller | Tri-Service Oilfield Manufacturing Ltd. | 1:28.30 | 0 | | 0 | 1:28.30 | 27 |
| 3 | Dave Galloway | Xplornet Internet Services | 1:29.23 | 0 | | 0 | 1:29.23 | 19 |
| 4 | Cliff Cunningham | Basnett Truck Service | 1:30.08 | 0 | | 0 | 1:30.08 | 14 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Colt Cosgrave | Planet Trucking | 1:28.55 | 0 | | 0 | 1:28.55 | 24 |
| 2 | Barry Hodgson | Roadtrek Motorhomes | 1:30.32 | 0 | | 0 | 1:30.32 | 11 |
| 3 | Cody Ridsdale | R.S. Foundation Systems Ltd. | 1:28.92 | 0 | | 0 | 1:28.92 | 22 |
| 4 | Buddy Bensmiller | World Financial Group | 1:32.45 | 0 | | 0 | 1:32.45 | 4 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Johnstone | Sabre Concrete | 1:28.94 | 0 | | 0 | 1:28.94 | 21 |
| 2 | Mitch Sutherland | Red Deer Motors | 1:29.27 | 0 | | 0 | 1:29.27 | 18 |
| 3 | Troy Flad | Ironwood Building Systems | 1:30.27 | 0 | | 0 | 1:30.27 | 12 |
| 4 | Jordie Fike | Blazer Insurance | 1:31.39 | 5 | WKB | 0 | 1:36.39 | 1 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Glass | Birchcliff Energy Ltd. | 1:27.59 | 0 | | 0 | 1:27.59 | 30 |
| 2 | Jerry Bremner | Standard Resources Fund | 1:26.93 | 0 | | 0 | 1:26.93 | 34 |
| 3 | Darcy Flad | Northwell Oilfield Hauling (2009) Inc. | 1:30.35 | 0 | | 0 | 1:30.35 | 10 |
| 4 | Mike Vigen | Rosenau Transport Ltd. | 1:31.45 | 0 | | 0 | 1:31.45 | 5 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Hugh Sinclair | Sabre Concrete | 1:28.76 | 0 | | 0 | 1:28.76 | 23 |
| 2 | Kirk Sutherland | EMCO Corporation | 1:29.41 | 0 | | 0 | 1:29.41 | 17 |
| 3 | Evan Salmond | Eternity Limousines | 1:29.84 | 0 | | 0 | 1:29.84 | 15 |
| 4 | Reg Johnstone | Direct Horizontal Drilling | 1:30.98 | 0 | | 0 | 1:30.98 | 6 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | John Walters | Drifters Casing Service | 1:30.60 | 0 | | 0 | 1:30.60 | 8 |
| 2 | Lincoln Douglas | McCuaig Desrochers LLP | 1:33.38 | 0 | | 0 | 1:33.38 | 3 |
| 3 | Layne MacGillivray | Crystal Kids | 1:30.26 | 0 | | 0 | 1:30.26 | 13 |
| 4 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:30.53 | 0 | | 0 | 1:30.53 | 9 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Grant Profit | Thru Tubing Solutions | 1:27.43 | 0 | | 0 | 1:27.43 | 32 |
| 2 | Mark Sutherland | York Realty | 1:30.85 | 5 | WI (Inf) | 5 | 1:35.85 | -3 |
| 3 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:30.70 | 0 | | 0 | 1:30.70 | 7 |
| 4 | Kelly Sutherland | Knelsen Sand & Gravel Ltd. | 1:29.49 | 0 | | 0 | 1:29.49 | 16 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rick Fraser | Terra Energy Rentals | 1:27.00 | 2 | OMB | 0 | 1:29.00 | 20 |
| 2 | Luke Tournier | ATB Financial | 1:27.09 | 0 | | 0 | 1:27.09 | 33 |
| 3 | Codey McCurrach | Kids Cottage Foundation/Youth Emergency Shelter | 1:28.47 | 0 | | 0 | 1:28.47 | 25 |
| 4 | Rae Croteau Jr. | TOMCO Group of Companies | 1:25.41 | 0 | | 0 | 1:25.41 | 36 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kurt Bensmiller | Stahl Peterbilt | 1:26.64 | 0 | | 0 | 1:26.64 | 35 |
| 2 | Troy Dorchester | Team Rig & Supply/Decarson Rentals | 1:27.93 | 0 | | 0 | 1:27.93 | 29 |
| 3 | Tim Haroldson | Desjardins Financial Security | 1:27.53 | 0 | | 0 | 1:27.53 | 31 |
| 4 | Chad Harden | Big West Dodge Chrysler Ltd. | 1:28.04 | 0 | | 0 | 1:28.04 | 28 |
Heat 10
Heat 11
Heat 12
Day 4 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Rae Croteau Jr. | 1:25.41 | 36 |
| 2 | Kurt Bensmiller | 1:26.64 | 35 |
| 3 | Jerry Bremner | 1:26.93 | 34 |
| 4 | Luke Tournier | 1:27.09 | 33 |
| 5 | Grant Profit | 1:27.43 | 32 |
| 6 | Tim Haroldson | 1:27.53 | 31 |
| 7 | Jason Glass | 1:27.59 | 30 |
| 8 | Troy Dorchester | 1:27.93 | 29 |
| 9 | Chad Harden | 1:28.04 | 28 |
| 10 | Chance Bensmiller | 1:28.30 | 27 |
| 11 | Brian Mayan | 1:28.31 | 26 |
| 12 | Codey McCurrach | 1:28.47 | 25 |
| 13 | Colt Cosgrave | 1:28.55 | 24 |
| 14 | Hugh Sinclair | 1:28.76 | 23 |
