Dawson Creek Race Results
 |
|
Day 1
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cody Ridsdale | Cardinal Contracting | 1:19.89 | 2 | WI (Inf) | 4 | 1:21.89 | 0 |
| 2 | Chance Bensmiller | Pomeroy Inn & Suites | 1:19.90 | 0 | | 0 | 1:19.90 | 15 |
| 3 | Shane Cartier | Caradan Chemicals Inc. | 1:20.50 | 2 | 2LO | 0 | 1:22.50 | 3 |
| 4 | Sean DeBolt | WN Oilfield | 1:20.54 | 1 | FS | 0 | 1:21.54 | 6 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | John Walters | Arrow Insurance | 1:18.09 | 0 | | 0 | 1:18.09 | 34 |
| 2 | Layne MacGillivray | Impact 2000 Inc. | 1:19.62 | 5 | WKB | 0 | 1:24.62 | 1 |
| 3 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:21.15 | 0 | | 0 | 1:21.15 | 8 |
| 4 | Evan Salmond | BLT First Aide Services | 1:18.61 | 4 | WI (1t) | 8 | 1:22.61 | -6 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Johnstone | CSI Canada Safety | 1:21.38 | 0 | | 0 | 1:21.38 | 7 |
| 2 | Codey McCurrach | Pride H2S Safety & Medical | 1:19.27 | 0 | | 0 | 1:19.27 | 20 |
| 3 | Barry Hodgson | GD Cornish Trucking Ltd. | 1:20.06 | 0 | | 0 | 1:20.06 | 14 |
| 4 | Brian Mayan | H & M Meats | 1:20.54 | 0 | | 0 | 1:20.54 | 11 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jordie Fike | Penn West Energy | 1:18.31 | 0 | | 0 | 1:18.31 | 30 |
| 2 | Lincoln Douglas | Savage Oilfield Rentals | 1:19.54 | 0 | | 0 | 1:19.54 | 18 |
| 3 | Troy Flad | Ironwood Building Systems | 1:20.78 | 0 | | 0 | 1:20.78 | 9 |
| 4 | Tim Haroldson | Affordable Barns.com | 1:20.77 | 0 | | 0 | 1:20.77 | 10 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rae Croteau Jr. | TOMCO Group of Companies | 1:18.64 | 1 | OCL | 0 | 1:19.64 | 17 |
| 2 | Mike Vigen | Lakeside Oilfield Services | 1:18.43 | 0 | | 0 | 1:18.43 | 27 |
| 3 | Reg Johnstone | Michalchuk Bros. L Contractors Ltd. | 1:18.24 | 0 | | 0 | 1:18.24 | 31 |
| 4 | Darcy Flad | S/S Ranch | 1:19.72 | 0 | | 0 | 1:19.72 | 16 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rick Fraser | Horizon Hauling | 1:18.46 | 0 | | 0 | 1:18.46 | 26 |
| 2 | Grant Profit | Ja-Co Welding & Consulting | 1:18.41 | 0 | | 0 | 1:18.41 | 28 |
| 3 | Hugh Sinclair | Specialized Tech Inc. | 1:18.84 | 0 | | 0 | 1:18.84 | 25 |
| 4 | Obrey Motowylo | H & E Oilfield Services | 1:19.72 | 2 | WI (Inf) | 2 | 1:21.72 | 3 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cliff Cunningham | Basnett Truck Service | 1:18.17 | 0 | | 0 | 1:18.17 | 32 |
| 2 | Jason Glass | Birchcliff Energy Ltd. | 1:17.14 | 0 | | 0 | 1:17.14 | 36 |
| 3 | Colt Cosgrave | High River Autoplex & RV | 1:17.85 | 0 | | 0 | 1:17.85 | 35 |
| 4 | Kurt Bensmiller | Ditmarsia Holdings | 1:19.10 | 0 | | 0 | 1:19.10 | 21 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jerry Bremner | Kim Graham Oilfield Consulting | 1:18.15 | 0 | | 0 | 1:18.15 | 33 |
| 2 | Luke Tournier | Happy Trails RV | 1:20.09 | 0 | | 0 | 1:20.09 | 13 |
| 3 | Troy Dorchester | VJV Dawson Creek Auction | 1:20.13 | 0 | | 0 | 1:20.13 | 12 |
| 4 | Mark Sutherland | EnCana Courtesy Matters | 1:18.90 | 0 | | 0 | 1:18.90 | 23 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chad Harden | Hardcastle Developments Ltd. | 1:18.85 | 0 | | 0 | 1:18.85 | 24 |
| 2 | Kelly Sutherland | Borek Construction Ltd. | 1:18.37 | 0 | | 0 | 1:18.37 | 29 |
| 3 | Kirk Sutherland | EMCO Corporation | 1:18.95 | 0 | | 0 | 1:18.95 | 22 |
| 4 | Buddy Bensmiller | World Financial Group | 1:19.44 | 0 | | 0 | 1:19.44 | 19 |
Day 1 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Jason Glass | 1:17.14 | 36 |
| 2 | Colt Cosgrave | 1:17.85 | 35 |
| 3 | John Walters | 1:18.09 | 34 |
| 4 | Jerry Bremner | 1:18.15 | 33 |
| 5 | Cliff Cunningham | 1:18.17 | 32 |
| 6 | Reg Johnstone | 1:18.24 | 31 |
| 7 | Jordie Fike | 1:18.31 | 30 |
| 8 | Kelly Sutherland | 1:18.37 | 29 |
| 9 | Grant Profit | 1:18.41 | 28 |
| 10 | Mike Vigen | 1:18.43 | 27 |
| 11 | Rick Fraser | 1:18.46 | 26 |
| 12 | Hugh Sinclair | 1:18.84 | 25 |
| 13 | Chad Harden | 1:18.85 | 24 |
| 14 | Mark Sutherland | 1:18.90 | 23 |
| 15 | Kirk Sutherland | 1:18.95 | 22 |
| 16 | Kurt Bensmiller | 1:19.10 | 21 |
| 17 | Codey McCurrach | 1:19.27 | 20 |
| 18 | Buddy Bensmiller | 1:19.44 | 19 |
| 19 | Lincoln Douglas | 1:19.54 | 18 |
| 20 | Rae Croteau Jr. | 1:19.64 | 17 |
| 21 | Darcy Flad | 1:19.72 | 16 |
| 22 | Chance Bensmiller | 1:19.90 | 15 |
| 23 | Barry Hodgson | 1:20.06 | 14 |
| 24 | Luke Tournier | 1:20.09 | 13 |
| 25 | Troy Dorchester | 1:20.13 | 12 |
| 26 | Brian Mayan | 1:20.54 | 11 |
| 27 | Tim Haroldson | 1:20.77 | 10 |
| 28 | Troy Flad | 1:20.78 | 9 |
| 29 | Doug Irvine | 1:21.15 | 8 |
| 30 | Jason Johnstone | 1:21.38 | 7 |
| 31 | Sean DeBolt | 1:21.54 | 6 |
| 32 | Obrey Motowylo | 1:21.72 | 3 |
| 33 | Cody Ridsdale | 1:21.89 | 0 |
| 34 | Shane Cartier | 1:22.50 | 3 |
| 35 | Evan Salmond | 1:22.61 | -6 |
| 36 | Layne MacGillivray | 1:24.62 | 1 |
Day 2
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Sean DeBolt | WN Oilfield | 1:21.30 | 1 | OCL | 0 | 1:22.30 | 6 |
| 2 | Cody Ridsdale | Cardinal Contracting | 1:20.59 | 0 | | 0 | 1:20.59 | 13 |
| 3 | Chance Bensmiller | Pomeroy Inn & Suites | 1:21.57 | 0 | | 0 | 1:21.57 | 7.5 |
| 4 | Shane Cartier | Caradan Chemicals Inc. | 1:18.70 | 0 | | 0 | 1:18.70 | 31 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Evan Salmond | BLT First Aide Services | 1:20.60 | 0 | | 0 | 1:20.60 | 12 |
| 2 | John Walters | Arrow Insurance | 1:21.04 | 2 | OMB | 0 | 1:23.04 | 3 |
| 3 | Layne MacGillivray | Impact 2000 Inc. | 1:21.56 | 0 | | 0 | 1:21.56 | 9 |
| 4 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:20.04 | 0 | | 0 | 1:20.04 | 16 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Brian Mayan | H & M Meats | 1:20.63 | 0 | | 0 | 1:20.63 | 11 |
| 2 | Jason Johnstone | CSI Canada Safety | 1:22.48 | 0 | | 0 | 1:22.48 | 4 |
| 3 | Codey McCurrach | CE Franklin | 1:20.80 | 0 | | 0 | 1:20.80 | 10 |
| 4 | Barry Hodgson | GD Cornish Trucking Ltd. | 1:22.32 | 0 | | 0 | 1:22.32 | 5 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Tim Haroldson | Affordable Barns.com | 1:19.21 | 0 | | 0 | 1:19.21 | 28 |
| 2 | Jordie Fike | Penn West Energy | 1:18.08 | 0 | | 0 | 1:18.08 | 36 |
| 3 | Lincoln Douglas | Savage Oilfield Rentals | 1:19.83 | 0 | | 0 | 1:19.83 | 19 |
| 4 | Troy Flad | Ironwood Building Systems | 1:21.57 | 0 | | 0 | 1:21.57 | 7.5 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Darcy Flad | S/S Ranch | 1:20.02 | 0 | | 0 | 1:20.02 | 17 |
| 2 | Rae Croteau Jr. | TOMCO Group of Companies | 0:00.00 | 0 | No Time | 8 | 0:00.00 | -8 |
| 3 | Mike Vigen | Lakeside Oilfield Services | 1:18.17 | 0 | | 0 | 1:18.17 | 35 |
| 4 | Reg Johnstone | Michalchuk Bros. L Contractors Ltd. | 1:18.53 | 0 | | 0 | 1:18.53 | 32 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Obrey Motowylo | H & E Oilfield Services | 1:18.72 | 1 | LO | 0 | 1:19.72 | 21 |
| 2 | Rick Fraser | Horizon Hauling | 1:18.57 | 1 | FS | 0 | 1:19.57 | 23 |
| 3 | Grant Profit | Ja-Co Welding & Consulting | 1:19.82 | 0 | | 0 | 1:19.82 | 20 |
| 4 | Hugh Sinclair | Friends of Sinclair Racing | 1:19.89 | 0 | | 0 | 1:19.89 | 18 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kurt Bensmiller | Ditmarsia Holdings | 1:19.60 | 0 | | 0 | 1:19.60 | 22 |
| 2 | Cliff Cunningham | Basnett Truck Service | 1:19.07 | 0 | | 0 | 1:19.07 | 30 |
| 3 | Jason Glass | Birchcliff Energy Ltd. | 1:19.26 | 0 | | 0 | 1:19.26 | 27 |
| 4 | Colt Cosgrave | High River Autoplex & RV | 1:20.06 | 0 | | 0 | 1:20.06 | 15 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mark Sutherland | Pipestone Carriers Inc. | 1:18.70 | 5 | WKB | 0 | 1:23.70 | 2 |
| 2 | Jerry Bremner | Tiggo Transport Ltd. | 1:19.46 | 0 | | 0 | 1:19.46 | 26 |
| 3 | Luke Tournier | Happy Trails RV | 1:20.33 | 0 | | 0 | 1:20.33 | 14 |
| 4 | Troy Dorchester | VJV Dawson Creek Auction | 1:19.15 | 0 | | 0 | 1:19.15 | 29 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Buddy Bensmiller | World Financial Group | 1:18.45 | 0 | | 0 | 1:18.45 | 34 |
| 2 | Chad Harden | encana | 1:18.48 | 0 | | 0 | 1:18.48 | 33 |
| 3 | Kelly Sutherland | Borek Construction Ltd. | 1:19.55 | 0 | | 0 | 1:19.55 | 24 |
| 4 | Kirk Sutherland | EMCO Corporation | 1:19.48 | 0 | | 0 | 1:19.48 | 25 |
Day 2 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Jordie Fike | 1:18.08 | 36 |
| 2 | Mike Vigen | 1:18.17 | 35 |
| 3 | Buddy Bensmiller | 1:18.45 | 34 |
| 4 | Chad Harden | 1:18.48 | 33 |
| 5 | Reg Johnstone | 1:18.53 | 32 |
| 6 | Shane Cartier | 1:18.70 | 31 |
| 7 | Cliff Cunningham | 1:19.07 | 30 |
| 8 | Troy Dorchester | 1:19.15 | 29 |
| 9 | Tim Haroldson | 1:19.21 | 28 |
| 10 | Jason Glass | 1:19.26 | 27 |
| 11 | Jerry Bremner | 1:19.46 | 26 |
| 12 | Kirk Sutherland | 1:19.48 | 25 |
| 13 | Kelly Sutherland | 1:19.55 | 24 |
| 14 | Rick Fraser | 1:19.57 | 23 |
| 15 | Kurt Bensmiller | 1:19.60 | 22 |
| 16 | Obrey Motowylo | 1:19.72 | 21 |
| 17 | Grant Profit | 1:19.82 | 20 |
| 18 | Lincoln Douglas | 1:19.83 | 19 |
| 19 | Hugh Sinclair | 1:19.89 | 18 |
| 20 | Darcy Flad | 1:20.02 | 17 |
| 21 | Doug Irvine | 1:20.04 | 16 |
| 22 | Colt Cosgrave | 1:20.06 | 15 |
| 23 | Luke Tournier | 1:20.33 | 14 |
| 24 | Cody Ridsdale | 1:20.59 | 13 |
| 25 | Evan Salmond | 1:20.60 | 12 |
| 26 | Brian Mayan | 1:20.63 | 11 |
| 27 | Codey McCurrach | 1:20.80 | 10 |
| 28 | Layne MacGillivray | 1:21.56 | 9 |
| 29 | Chance Bensmiller | 1:21.57 | 7.5 |
| 29 | Troy Flad | 1:21.57 | 7.5 |
| 31 | Sean DeBolt | 1:22.30 | 6 |
| 32 | Barry Hodgson | 1:22.32 | 5 |
| 33 | Jason Johnstone | 1:22.48 | 4 |
| 34 | John Walters | 1:23.04 | 3 |
| 35 | Mark Sutherland | 1:23.70 | 2 |
| 36 | Rae Croteau Jr. | 0:00.00 | -8 |
Day 3
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Shane Cartier | Caradan Chemicals Inc. | 1:17.33 | 1 | LO | 0 | 1:18.33 | 12 |
| 2 | Sean DeBolt | WN Oilfield | 1:18.62 | 0 | | 0 | 1:18.62 | 9 |
| 3 | Cody Ridsdale | Cardinal Contracting | 1:16.59 | 0 | | 0 | 1:16.59 | 27 |
| 4 | Chance Bensmiller | Pomeroy Inn & Suites | 1:18.45 | 5 | WKB | 0 | 1:23.45 | 1 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:18.41 | 0 | | 0 | 1:18.41 | 11 |
| 2 | Evan Salmond | BLT First Aide Services | 1:19.49 | 0 | | 0 | 1:19.49 | 6 |
| 3 | John Walters | Arrow Insurance | 1:19.80 | 0 | | 0 | 1:19.80 | 5 |
| 4 | Layne MacGillivray | Impact 2000 Inc. | 1:18.73 | 0 | | 0 | 1:18.73 | 8 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Barry Hodgson | GD Cornish Trucking Ltd. | 1:17.10 | 0 | | 0 | 1:17.10 | 20 |
| 2 | Brian Mayan | H & M Meats | 1:18.21 | 0 | | 0 | 1:18.21 | 14 |
| 3 | Jason Johnstone | CSI Canada Safety | 1:18.11 | 0 | | 0 | 1:18.11 | 16 |
| 4 | Codey McCurrach | CE Franklin | 1:16.92 | 0 | | 0 | 1:16.92 | 24 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Flad | Ironwood Building Systems | 1:17.42 | 5 | WKB | 0 | 1:22.42 | 2 |
| 2 | Tim Haroldson | Affordable Barns.com | 1:18.26 | 0 | | 0 | 1:18.26 | 13 |
| 3 | Jordie Fike | Penn West Energy | 1:19.44 | 0 | | 0 | 1:19.44 | 7 |
| 4 | Lincoln Douglas | Savage Oilfield Rentals | 1:18.13 | 0 | | 0 | 1:18.13 | 15 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Reg Johnstone | Michalchuk Bros. L Contractors Ltd. | 1:16.94 | 0 | | 0 | 1:16.94 | 23 |
| 2 | Darcy Flad | S/S Ranch | 1:16.41 | 0 | | 0 | 1:16.41 | 30 |
| 3 | Rae Croteau Jr. | TOMCO Group of Companies | 1:16.72 | 5 | 4-OI, LO | 0 | 1:21.72 | 3 |
| 4 | Mike Vigen | Lakeside Oilfield Services | 1:17.99 | 3 | OKB, LO | 0 | 1:20.99 | 4 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Hugh Sinclair | Specialized Tech Inc. | 1:16.48 | 0 | | 0 | 1:16.48 | 29 |
| 2 | Obrey Motowylo | H & E Oilfield Services | 1:17.03 | 0 | | 0 | 1:17.03 | 21 |
| 3 | Rick Fraser | Horizon Hauling | 1:17.58 | 0 | | 0 | 1:17.58 | 18 |
| 4 | Grant Profit | Ja-Co Welding & Consulting | 1:18.44 | 0 | | 0 | 1:18.44 | 10 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Colt Cosgrave | High River Autoplex & RV | 1:15.97 | 0 | | 0 | 1:15.97 | 32 |
| 2 | Kurt Bensmiller | Ditmarsia Holdings | 1:16.87 | 0 | | 0 | 1:16.87 | 25 |
| 3 | Cliff Cunningham | Basnett Truck Service | 1:17.85 | 0 | | 0 | 1:17.85 | 17 |
| 4 | Jason Glass | Birchcliff Energy Ltd. | 1:16.79 | 0 | | 0 | 1:16.79 | 26 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Dorchester | VJV Dawson Creek Auction | 1:16.19 | 0 | | 0 | 1:16.19 | 31 |
| 2 | Mark Sutherland | South Peace Oilman's Assoc. (B.U.G.s Program) | 1:15.26 | 0 | | 0 | 1:15.26 | 36 |
| 3 | Jerry Bremner | Tiggo Transport Ltd. | 1:15.81 | 0 | | 0 | 1:15.81 | 33 |
| 4 | Luke Tournier | Happy Trails RV | 1:17.31 | 0 | | 0 | 1:17.31 | 19 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kirk Sutherland | EMCO Corporation | 1:16.57 | 0 | | 0 | 1:16.57 | 28 |
| 2 | Buddy Bensmiller | World Financial Group | 1:15.79 | 0 | | 0 | 1:15.79 | 34 |
| 3 | Chad Harden | Hardcastle Developments Ltd. | 1:16.95 | 0 | | 0 | 1:16.95 | 22 |
| 4 | Kelly Sutherland | Borek Construction Ltd. | 1:15.71 | 0 | | 0 | 1:15.71 | 35 |
Day 3 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Mark Sutherland | 1:15.26 | 36 |
| 2 | Kelly Sutherland | 1:15.71 | 35 |
| 3 | Buddy Bensmiller | 1:15.79 | 34 |
| 4 | Jerry Bremner | 1:15.81 | 33 |
| 5 | Colt Cosgrave | 1:15.97 | 32 |
| 6 | Troy Dorchester | 1:16.19 | 31 |
| 7 | Darcy Flad | 1:16.41 | 30 |
| 8 | Hugh Sinclair | 1:16.48 | 29 |
| 9 | Kirk Sutherland | 1:16.57 | 28 |
| 10 | Cody Ridsdale | 1:16.59 | 27 |
| 11 | Jason Glass | 1:16.79 | 26 |
| 12 | Kurt Bensmiller | 1:16.87 | 25 |
| 13 | Codey McCurrach | 1:16.92 | 24 |
| 14 | Reg Johnstone | 1:16.94 | 23 |
| 15 | Chad Harden | 1:16.95 | 22 |
| 16 | Obrey Motowylo | 1:17.03 | 21 |
| 17 | Barry Hodgson | 1:17.10 | 20 |
| 18 | Luke Tournier | 1:17.31 | 19 |
| 19 | Rick Fraser | 1:17.58 | 18 |
| 20 | Cliff Cunningham | 1:17.85 | 17 |
| 21 | Jason Johnstone | 1:18.11 | 16 |
| 22 | Lincoln Douglas | 1:18.13 | 15 |
| 23 | Brian Mayan | 1:18.21 | 14 |
| 24 | Tim Haroldson | 1:18.26 | 13 |
| 25 | Shane Cartier | 1:18.33 | 12 |
| 26 | Doug Irvine | 1:18.41 | 11 |
| 27 | Grant Profit | 1:18.44 | 10 |
| 28 | Sean DeBolt | 1:18.62 | 9 |
| 29 | Layne MacGillivray | 1:18.73 | 8 |
| 30 | Jordie Fike | 1:19.44 | 7 |
| 31 | Evan Salmond | 1:19.49 | 6 |
| 32 | John Walters | 1:19.80 | 5 |
| 33 | Mike Vigen | 1:20.99 | 4 |
| 34 | Rae Croteau Jr. | 1:21.72 | 3 |
| 35 | Troy Flad | 1:22.42 | 2 |
| 36 | Chance Bensmiller | 1:23.45 | 1 |
Day 4
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chance Bensmiller | Pomeroy Inn & Suites | 1:17.07 | 0 | | 0 | 1:17.07 | 20 |
| 2 | Shane Cartier | Caradan Chemicals Inc. | 1:17.16 | 0 | | 0 | 1:17.16 | 23 |
| 3 | Sean DeBolt | WN Oilfield | 1:18.05 | 16 | WMB, WKB, LO | 0 | 1:34.05 | 3 |
| 4 | Cody Ridsdale | Triple K Oilfield Services | 1:15.87 | 0 | | 0 | 1:15.87 | 47 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Layne MacGillivray | Impact 2000 Inc. | 1:18.37 | 0 | | 0 | 1:18.37 | 7 |
| 2 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:16.85 | 0 | | 0 | 1:16.85 | 29 |
| 3 | Evan Salmond | BLT First Aide Services | 1:17.86 | 0 | | 0 | 1:17.86 | 14 |
| 4 | John Walters | Arrow Insurance | 1:17.57 | 0 | | 0 | 1:17.57 | 19 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Codey McCurrach | Exterran | 1:16.10 | 0 | | 0 | 1:16.10 | 49 |
| 2 | Barry Hodgson | GD Cornish Trucking Ltd. | 1:16.18 | 0 | | 0 | 1:16.18 | 39 |
| 3 | Brian Mayan | H & M Meats | 1:16.83 | 0 | | 0 | 1:16.83 | 31 |
| 4 | Jason Johnstone | CSI Canada Safety | 1:18.11 | 0 | | 0 | 1:18.11 | 14 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Lincoln Douglas | Savage Oilfield Rentals | 1:16.86 | 0 | | 0 | 1:16.86 | 35 |
| 2 | Troy Flad | Ironwood Building Systems | 1:16.97 | 0 | | 0 | 1:16.97 | 22 |
| 3 | Tim Haroldson | Affordable Barns.com | 1:16.36 | 0 | | 0 | 1:16.36 | 39.5 |
| 4 | Jordie Fike | Penn West Energy | 1:17.82 | 0 | | 0 | 1:17.82 | 29 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mike Vigen | Lakeside Oilfield Services | 1:16.05 | 0 | | 0 | 1:16.05 | 49 |
| 2 | Reg Johnstone | Michalchuk Bros. L Contractors Ltd. | 1:15.35 | 1 | LO | 0 | 1:16.35 | 55 |
| 3 | Darcy Flad | S/S Ranch | 1:17.75 | 0 | | 0 | 1:17.75 | 28 |
| 4 | Rae Croteau Jr. | TOMCO Group of Companies | 1:15.23 | 3 | FTS, FS, LO | 0 | 1:18.23 | 4 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Grant Profit | Ja-Co Welding & Consulting | 1:15.21 | 0 | | 0 | 1:15.21 | 59 |
| 2 | Hugh Sinclair | Friends of Sinclair Racing | 1:14.14 | 1 | LO | 0 | 1:15.14 | 65 |
| 3 | Obrey Motowylo | H & E Oilfield Services | 1:16.59 | 0 | | 0 | 1:16.59 | 35 |
| 4 | Rick Fraser | Horizon Hauling | 1:15.97 | 0 | | 0 | 1:15.97 | 57 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Glass | Birchcliff Energy Ltd. | 1:15.20 | 0 | | 0 | 1:15.20 | 68 |
| 2 | Colt Cosgrave | High River Autoplex & RV | 1:15.19 | 0 | | 0 | 1:15.19 | 68 |
| 3 | Kurt Bensmiller | Ditmarsia Holdings | 1:16.51 | 1 | WSAH | 0 | 1:17.51 | 35 |
| 4 | Cliff Cunningham | Basnett Truck Service | 1:17.37 | 0 | | 0 | 1:17.37 | 38 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Luke Tournier | Happy Trails RV | 1:16.02 | 0 | | 0 | 1:16.02 | 48 |
| 2 | Troy Dorchester | VJV Dawson Creek Auction | 1:17.12 | 0 | | 0 | 1:17.12 | 39 |
| 3 | Mark Sutherland | Pipestone Carriers Inc. | 1:18.13 | 0 | | 0 | 1:18.13 | 18 |
| 4 | Jerry Bremner | Tiggo Transport Ltd. | 1:16.54 | 0 | | 0 | 1:16.54 | 54 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kelly Sutherland | Borek Construction Ltd. | 1:14.70 | 0 | | 0 | 1:14.70 | 72 |
| 2 | Kirk Sutherland | EMCO Corporation | 1:15.96 | 0 | | 0 | 1:15.96 | 59 |
| 3 | Buddy Bensmiller | World Financial Group | 1:16.36 | 0 | | 0 | 1:16.36 | 54.5 |
| 4 | Chad Harden | Hardcastle Developments Ltd. | 1:14.26 | 18 | WKB, WMB, 3-WI (1t) | 6 | 1:32.26 | -1 |
Day 4 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Kelly Sutherland | 1:14.70 | 72 |
| 2 | Hugh Sinclair | 1:15.14 | 65 |
| 3 | Colt Cosgrave | 1:15.19 | 68 |
| 4 | Jason Glass | 1:15.20 | 68 |
| 5 | Grant Profit | 1:15.21 | 59 |
| 6 | Cody Ridsdale | 1:15.87 | 47 |
| 7 | Kirk Sutherland | 1:15.96 | 59 |
| 8 | Rick Fraser | 1:15.97 | 57 |
| 9 | Luke Tournier | 1:16.02 | 48 |
| 10 | Mike Vigen | 1:16.05 | 49 |
| 11 | Codey McCurrach | 1:16.10 | 49 |
| 12 | Barry Hodgson | 1:16.18 | 39 |
| 13 | Reg Johnstone | 1:16.35 | 55 |
| 14 | Buddy Bensmiller | 1:16.36 | 54.5 |
| 14 | Tim Haroldson | 1:16.36 | 39.5 |
| 16 | Jerry Bremner | 1:16.54 | 54 |
| 17 | Obrey Motowylo | 1:16.59 | 35 |
| 18 | Brian Mayan | 1:16.83 | 31 |
| 19 | Doug Irvine | 1:16.85 | 29 |
| 20 | Lincoln Douglas | 1:16.86 | 35 |
| 21 | Troy Flad | 1:16.97 | 22 |
| 22 | Chance Bensmiller | 1:17.07 | 20 |
| 23 | Troy Dorchester | 1:17.12 | 39 |
| 24 | Shane Cartier | 1:17.16 | 23 |
| 25 | Cliff Cunningham | 1:17.37 | 38 |
| 26 | Kurt Bensmiller | 1:17.51 | 35 |
| 27 | John Walters | 1:17.57 | 19 |
| 28 | Darcy Flad | 1:17.75 | 28 |
| 29 | Jordie Fike | 1:17.82 | 29 |
| 30 | Evan Salmond | 1:17.86 | 14 |
| 31 | Jason Johnstone | 1:18.11 | 14 |
| 32 | Mark Sutherland | 1:18.13 | 18 |
| 33 | Rae Croteau Jr. | 1:18.23 | 4 |
| 34 | Layne MacGillivray | 1:18.37 | 7 |
| 35 | Chad Harden | 1:32.26 | -1 |
