2008 Grande Prairie Stompede Canvas Auction
| Driver | Sponsor |
| Mark Sutherland | D. Loewen Enterprises |
| Chad Harden | Generation Chemicals |
| Kelly Sutherland | The Hear Now Inc. |
| Hugh Sinclair | Friends of Sinclair Racing |
| Jason Glass | Birchcliff Energy Ltd. |
| Jerry Bremner | TrailBlazer RV Centre |
| Troy Dorchester | Lafarge Northwest Division |
| Doug Irvine | B & R Eckels Transport Ltd. |
| Kirk Sutherland | Pipestone Carriers Inc. |
| Cliff Cunningham | Smash & Sons Contracting |
| Pat Powell | Sundown Oilfield Services |
| Rick Fraser | Advantage Oilfield Group Ltd. |
| Léo Tournier | M.C. Campbell Directional Boring Ltd. |
| Tyler Helmig | Jurrassic Tracking |
| Grant Profit | Ja-Co Welding & Consulting |
| David Bensmiller | Rebel Rentals |
| Rae Croteau Jr. | Max Oilfield Services Inc. |
| Colt Cosgrave | Dukes Country Club |
| Barry Hodgson | Howard's Transport Service |
| Obrey Motowylo | H & E Oilfield Services |
| Cody Ridsdale | Hi-Level Trippers Ltd. |
| Stan Waddell | Trendon Bit Services Ltd. |
| Kurt Bensmiller | Amigo Trucking |
| Lincoln Douglas | Savage Oilfield Rentals Ltd. |
| Mike Vigen | T1 Services Group |
| Buddy Bensmiller | Spilchens Tank Truck Service Ltd. |
| Luke Tournier | Keddies Tack & Western Wear |
| Layne MacGilIivray | Impact 2000 Inc. |
| Herman Flad |
|
| Chance Bensmiller | Bush Ape Supervision |
| Reg Johnstone | VJV Dawson Creek Auction |
| Troy Flad | Enerstar Inc. |
| Codey McCurrach |
Pride
Safety and Medical |
| Shane Cartier | Grande Equipment Ltd. |
| Brian Mayan | ChemServ Products Inc. |
| Jason Johnstone |
Michalchuk
Bros. L. Contractors Ltd |
| Total Amount Bid | $183,500.00 |
| Average Bid | $5,097.22 |
| Median Bid | $4,000.00 |
| High Bid | $16,000.00 |
| Low Bid | $1,750.00 |