2007 Badlands Dinosaur Derby Canvas Auction
| Driver | Sponsor |
| Chad Harden | EnCana |
| Reg Johnstone | Cargill |
| Kelly Sutherland | The Hear Now Inc. |
| Mark Sutherland | Kodiak Coiled Tubing |
| Neal Walgenbach | Super 8 Motel |
| Troy Dorchester | Dorchester Ranch |
| Colt Cosgrave | High River Autoplex & RV |
| Jerry Bremner | Highpine Oil & Gas |
| Rae Croteau Jr. | Lincoln County Oilfield Services |
| Grant Profit | Ja-Co Welding & Consulting |
| Rick Fraser | Advantage Oilfield Group Ltd. |
| Jason Glass | Chariot Express |
| Leo Tournier | Compass Compression |
| Mike Vigen | T1 Telecom |
| Wayne Dagg | Fab-U-Tech Industries |
| Barry Hodgson | McLean Construction |
| Doug Irvine | B & R Eckels Transport |
| Harold McCarthy | Friends of Hunter's Hide-a-Way |
| Luke Tournier | Banditos |
| Obrey Motowylo | H & E Oilfield Services |
| Shane Cartier | Kubota Dealers Of Alberta |
| Buddy Bensmiller | EBA Engineering Consulting |
| Darcy Flad | H & H Huxted |
| Hugh Sinclair | Baron Oilfield Supply |
| Dave Bensmiller | Rebel Rentals |
| Stan Waddell | Ken Ellingson Oilfield |
| Codey McCurrach | Alberta Pressure Testing |
| Layne MacGillivray | Impact 2000 Inc |
| Chance Bensmiller | Underground Oilfield |
| Floyd Bradshaw | Image Distributors |
| Kirk Sutherland | Lake Newall Resort |
| Kurt Bensmiller | AIC Construction |
| Brian Mayan | ChemServ Products Inc. |
| Herman Flad |
Buchwitz
Oilfield Supply Services |
| Troy Flad | Drumheller Stampede |
| Tyler Helmig | Perlich Brothers Auction |
| Total Amount Bid | $151,500.00 |
| Average Bid | $4,208.33 |
| Median Bid | $4,000.00 |
| High Bid | $9,000.00 |
| Low Bid | $1,750.00 |