2007 Calgary Stampede Rangeland Derby Canvas Auction
| Driver | Sponsor | Amount Bid | WPCA Wagon |
| Kelly Sutherland | The Hear Now Inc. | $205,000.00 | x |
| Mark Sutherland | Friends Of S.A.I.T | $200,000.00 | x |
| Hugh Sinclair | Baron Oilfield Supply | $175,000.00 | x |
| Buddy Bensmiller | ACERA Developments Inc. | $160,000.00 | x |
| Jerry Bremner | Highpine Oil & Gas | $145,000.00 | x |
| Jason Glass | Shaw GMC Pontiac Buick Hummer | $140,000.00 | x |
| Reg Johnstone | Cargill | $135,000.00 | x |
| Grant Profit | Ja-Co Welding & Consulting | $125,000.00 | x |
| Rick Fraser | Sunset Ridge Of Cochrane | $123,000.00 | x |
| Wayne Knight | Carma Developers | $122,500.00 | |
| Luke Tournier | The Cowboys Posse | $120,000.00 | x |
| Kurt Bensmiller | WestJet | $112,500.00 | x |
| Chad Harden | ATB Financial | $110,000.00 | x |
| Rae Croteau Jr. | Ramada | $105,000.00 | x |
| Shane Nolin | Albi Homes Chuckwagon Team | $105,000.00 | |
| Norm Cuthbertson | Rod Streeper Trucking | $105,000.00 | x |
| Gary Gorst | Calbridge Fine Homes | $105,000.00 | |
| Colt Cosgrave* | World Financial Group | $105,000.00 | x |
| Jim Knight | Border City Oilmen | $102,500.00 | |
| Neal Walgenbach | Super 8 Motel | $100,000.00 | x |
| Doug Irvine | B & R Eckels Transport | $100,000.00 | x |
| Ray Mitsuing | Sandlewood Developments | $100,000.00 | |
| Grant Preece | The Mavericks Chuckwagon Team | $100,000.00 | |
| Ross Knight | The Kidz Wagon | $100,000.00 | |
| Vern Nolin | BKDI Architects | $100,000.00 | |
| Shane Cartier** | Express Personnel Services and Ranches | $100,000.00 | x |
| Brian Laboucane | Chickwagon Foundation/Henninger Toyota | $98,000.00 | |
| Tyler Helmig | Marauders Chuckwagon Group | $90,000.00 | x |
| Layne MacGillivray* | Jayman Master Builder | $90,000.00 | x |
| Kirk Sutherland | Standard Securities Capital Corp. | $85,000.00 | x |
| Rod Salmond | The Firewagon | $85,000.00 | |
| Darcy Flad** | Purolater Courier | $80,000.00 | x |
| Todd Baptiste | CB Richard Ellis | $75,000.00 | |
| Ryan Preece* | BELL Canada | $75,000.00 | |
| Bruce Morin | Blackmont Capital Inc. | $65,000.00 | |
| Roger Moore* | Friends Of Heritage Park | $60,000.00 | |
| Total Amount Bid | $4,003,500.00 | ||
| Average Bid | $111,208.33 | ||
| Median Bid | $105,000.00 | ||
| High Bid | $205,000.00 | ||
| Low Bid | $60,000.00 |
* Did Not Compete At 2005 Calgary Stampede
Rangeland Derby
** First Ever Appearance At Calgary Stampede Rangeland Derby