|
DODGE WORLD CHUCKWAGON CHAMPIONSHIPS CANVAS AUCTION |
|
|
Driver |
Sponsor |
| Kelly Sutherland | Parkland Savings |
| Buddy Bensmiller | Woody's RV World |
| Rick Fraser | Kendal Pipeline & Oilfield Service |
| Kurt Bensmiller | Arctic Insurance |
| Jason Glass | Shaw GMC Pontiac Buick Hummer |
| Floyd Bradshaw | Burlington Resources |
| Tyler Helmig | EPCOR |
| Troy Flad | Alberta Beef Producers |
| Norm Cuthbertson | Rod Streeper Trucking |
| Rae Croteau Jr. | Den Mar Energy Services |
| Herman Flad | AIC Construction |
| Chad Harden | Canstar Environmental Projects |
| Doug Irvine | B & R Eckels Transport |
| Grant Profit | Mopar Parts & Accessories |
| Neal Walgenbach | Super 8 Motel |
| Jerry Bremner | TrailBlazer RV Centre |
| Troy Dorchester | Vold Jones & Vold Auctions |
| Bert Croteau | Den Mar Energy Services |
| Colt Cosgrave | Copps Pile Driving |
| Jim Nevada | BELL |
| Hughie Sinclair | Friends Of Heritage Park |
| Barry Hodgson | Peak Manufacturing |
| Mike Vigen | Ram River Pipeline Outfitters Ltd. |
| Jason Johnstone | Reg Cox Seed Mixers |
| Stan Waddell | Mones & Associates Insurance Brokers Inc. |
| Reg Johnstone | Buffalo Cuts Ltd. |
| Wayne Dagg | Rodeo Athlete Foundation |
| Mark Sutherland | 72924 Alberta Ltd. |
| Ted Friesen | Nabors Production Services |
| Jess Willard | Trail Appliances Ltd. |
| Doyle Mullaney | Walking Eagle Resources |
| Luke Tournier | CKGY / Zed 99FM Red Deer |
| Jake Friesen | Ripco Sales |
| Leo Tournier | Cattle & Car Capital |
| Harold Chapin | CR Stables |
| Todd Baptiste | Triple H Construction |
| Total Amount Bid |
$161,950.00 |
| Average Bid | $4,498.61 |
| Median Bid | $3,375.00 |
| High Bid | $21,000.00 |
| Low Bid | $1,000.00 |