2001 Ponoka Stampede Canvas Auction Results
| Driver | Sponsor |
| Jason Glass | Shaw GMC Pontiac Buick |
| Norm Cuthbertson | Brentridge Ford |
| Neal Walgenbach | Super 8 Motels |
| Jerry Bremner | TrailBlazer RV Centre |
| Reg Johnstone | Encal Energy Ltd. |
| Buddy Bensmiller | Majestic RV World |
| Kelly Sutherland | SkyReach Equipment |
| Rick Fraser | Kendal Pipeline & Oilfield Services |
| Grant Profit | Novartis |
| Troy Dorchester | Vold Jones & Vold Auctions |
| Jess Willard | Pride Of Ponoka |
| Hughie Sinclair | Sexsmith Used Farm Parts |
| Tyler Helmig | Crape Geomatics |
| Jim Nevada | Spartan Controls |
| Mike Vigen | Kos Corp |
| Glen Ridsdale | Jeff Barton Trailer Sales |
| Floyd Bradshaw | Sundown Inc. |
| Colt Cosgrave | Glencoe Resources |
| Chad Harden | Canstar Environmental |
| Herman Flad | Pfizer Animal Health |
| Edgar Baptiste | Ram Cementers |
| Doyle Mullaney | Prorenta Real Estate |
| Mark Sutherland | Western RV Country |
| Troy Flad | Alberta Beef Producers |
| Barry Hodgson | Peak Manufacturing |
| Harold Chapin | Ponoka Auto Trail |
| Jason Johnstone | Trail Appliances |
| Kurt Bensmiller | Dino Family Restaurant |
| Bruce Ridsdale | Longscore Saloon |
| Todd Baptiste | Partners Trailer Sales |
| Jake Friesen | Morgan Transfer |
| Leonard Delaronde | Mundle Anchors |
| Larry Clegg | Howards Transport Service |
| Stan Waddell | IMI Brokerage |
| Wally Shingoose | O'Connor Fleet Vehicle |
| Ted Friesen | D. Loewen Enterprises |
TOTAL MONEY BID - $190,250.00
HIGH BID - $9,500.00
LOW BID - $2,000.00
AVERAGE BID - $5,284.72