2001 Medicine Hat Exhibition & Stampede Canvas Auction Results
| Driver | Sponsor |
| Jason Glass | Shaw GMC Pontiac Buick |
| Norm Cuthbertson | Porter & McLean Livestock Management |
| Neal Walgenbach | Super 8 Motels |
| Jerry Bremner | TrailBlazer RV Centre |
| Reg Johnstone | Encal Energy Ltd. |
| Buddy Bensmiller | Majestic RV World |
| Kelly Sutherland | SkyReach Equipment |
| Rick Fraser | Kendal Pipeline & Oilfield Services |
| Grant Profit | Checker Transportation Systems |
| Troy Dorchester | Prorenta Real Estate |
| Jess Willard | Community Savings Credit Union |
| Hughie Sinclair | Borek Transportation |
| Tyler Helmig | Crape Geomatics |
| Jim Nevada | Spartan Controls |
| Mike Vigen | Spitz Sales |
| Glen Ridsdale | RBC Dominion Securities |
| Floyd Bradshaw | Boyline Transport |
| Colt Cosgrave | Remax |
| Chad Harden | Canstar Environmental |
| Herman Flad | Kickers Saloon & Cookhouse |
| Edgar Baptiste | Industrial Backhoe Ltd. |
| Doyle Mullaney | D & D Oilfield Rentals |
| Mark Sutherland | Spectrum Resources |
| Troy Flad | Boyline Transport |
| Barry Hodgson | Peak Manufacturing |
| Harold Chapin | Medicine Hat Site |
| Jason Johnstone | Cee Gee Earth Moving |
| Kurt Bensmiller | Compass Bit Supply |
| Bruce Ridsdale | Monarch Cablesystems |
| Todd Baptiste | Medicine Hat Site |
| Jake Friesen | Badger Daylighting |
| Leonard Delaronde | Mundle Anchors |
| Larry Clegg | Howards Transport Service |
| Stan Waddell | Hat Bit Supply |
| Wally Shingoose | Triple T Pressure Testing |
| Ted Friesen | Exhibition Park |
TOTAL MONEY BID - $141,000.00
HIGH BID - $9,500.00
LOW BID - $2,000.00
AVERAGE BID - $3,916.67