2001 Lethbridge & District Exhibition Canvas Auction Results
| Driver | Sponsor |
| Jason Glass | Shaw GMC Pontiac Buick |
| Norm Cuthbertson | Badger Daylighting |
| Neal Walgenbach | Super 8 Motels |
| Jerry Bremner | TrailBlazer RV Centre |
| Reg Johnstone | Perlich Brothers Auction |
| Buddy Bensmiller | Majestic RV World |
| Kelly Sutherland | SkyReach Equipment |
| Rick Fraser | Kendal Pipeline & Oilfield Services |
| Grant Profit | Chariot Express |
| Troy Dorchester | Prorenta Real Estate |
| Jess Willard | Lady Luck |
| Hughie Sinclair | Friends Of Heritage Park |
| Tyler Helmig | Crape Geomatics |
| Jim Nevada | Spartan Controls |
| Mike Vigen | Spitz Sales |
| Glen Ridsdale | Rocky Mountain Turf Club |
| Floyd Bradshaw | Csaw |
| Colt Cosgrave | Gene Earl Livestock |
| Chad Harden | Hen Pecked |
| Herman Flad | Louisdreyfus |
| Edgar Baptiste | Pro Roofing |
| Doyle Mullaney | Dr. Stan Davey & Dr. Al Trautman |
| Mark Sutherland | Spectrum Resources |
| Troy Flad | Highwood Pincher Creek Livestock Auction |
| Barry Hodgson | Peak Manufacturing |
| Harold Chapin | Highwood Distillers |
| Jason Johnstone | Rodgers Red Angus |
| Kurt Bensmiller | Peak Manufacturing |
| Bruce Ridsdale | Black Gold Ranching |
| Todd Baptiste | Medicine Hat Site |
| Jake Friesen | The Country Outpost |
| Leonard Delaronde | Mundle Anchors |
| Larry Clegg | Howards Transport Service |
| Stan Waddell | Hat Bit Supply |
| Wally Shingoose | Lethbridge Basements |
| Ted Friesen | D. Loewen Enterprises |
TOTAL MONEY BID - $129,000.00
HIGH BID - $9,500.00
LOW BID - $1,500.00
AVERAGE BID - $3,583.33