2001 Badlands Dinosaur Derby Canvas Auction Results
| Driver | Sponsor |
| Jason Glass | Shaw GMC Pontiac Buick |
| Norm Cuthbertson | Track Pipeline Contracting |
| Neal Walgenbach | Super 8 Motels |
| Jerry Bremner | TrailBlazer RV Centre |
| Reg Johnstone | Badlands Babes |
| Buddy Bensmiller | Majestic RV World |
| Kelly Sutherland | Clearington Finance |
| Rick Fraser | Kendal Pipeline & Oilfield Services |
| Grant Profit | Chariot Express |
| Troy Dorchester | Vold Jones & Vold Auctions |
| Jess Willard | Top Waste, Peaches Portables |
| Hughie Sinclair | Friends Of Heritage Park |
| Tyler Helmig | Crape Geomatics |
| Jim Nevada | Spartan Controls |
| Mike Vigen | Allied Distributors |
| Glen Ridsdale | Hartland Oilfield |
| Floyd Bradshaw | Czar Restoration |
| Colt Cosgrave | Dale Hunter Construction / Load Runner |
| Chad Harden | Canstar Environmental |
| Herman Flad | Western Chev Olds |
| Edgar Baptiste | Ross Todd & Company |
| Doyle Mullaney | McClean Trucking |
| Mark Sutherland | Spectrum Resources |
| Troy Flad | Jim Gallion From Rosedale |
| Barry Hodgson | Peak Manufacturing |
| Harold Chapin | Damile & Davidson |
| Jason Johnstone | Travelodge Drumheller |
| Kurt Bensmiller | Compass Bit Supply |
| Bruce Ridsdale | J & B Taxi |
| Stan Waddell | Drumheller Chrysler |
| Todd Baptiste | Best Western Jurassic Inn |
| Leonard Delaronde | Cal Loree Of Calgary |
| Ted Friesen | McClean Trucking |
| Larry Clegg | Ron & Dianne May |
| Jake Friesen | United Brake & Spring |
| Wally Shingoose | Triple T Pressure Testing |
Total Money Bid - $109,700.00
High Bid - $7,000.00
Average Bid - $3,047.22
Median Bid - $2,500.00